| Parameter | Value | Unit |
|---|---|---|
| Active Pixel Array Area | 51.2 × 0.8 | mm |
| Active Pixel Array | 256(H) × 4(V) | |
| Pixel Size | 200 × 200 | µm |
| Line Rate | 60 kHz/Lines | |
| Shutter | Rolling/Global shutter | |
| Read Noise | 300 | e- |
| Dynamic Range | 85 | dB |
| FWC | 5.5 | Me- |
| TID Resistance | 50 | kGy |
| Output Interface | LVDS/IIC | |
| Data Format | 14 bit RAW | |
| Power Supply - VDDIO | 1.8-3.0 | V |
| Power Supply - VH | 4.0 | V |
| Power Supply - VDDD | 2.5-3.0 | V |
| Power Supply - VDDA_LDO | 3.3 | V |
| Power Consumption | 2.5 | W |
| Size (L×W×H) | 52 × 20 × 6 | mm |
| Weight | 0.1 | kg |
| Junction Temperature Range | 0-65 | °C |
| Package | COB |
Note: The specified temperature is the junction temperature range, not the ambient temperature.
Copyright © 2025 锐芯微电子股份有限公司 版权所有 备案号:苏ICP备14001771号-1 Web design