| Parameter | Value | Unit |
|---|---|---|
| Active Pixel Array Area | 51.2 × 6.4 | mm |
| Active Pixel Array | 512(H) × 64(V) | |
| Pixel Size | 100 × 100 | µm |
| Line Rate | 6.25K LPS (@64 stage) | |
| Shutter | Rolling/Global shutter | |
| Read Noise | SLFW: 0.2 / LFW: 0.3 / HFW: 0.6 / SHFW: 1.2 | ke- |
| Dynamic Range | 69 | dB |
| FWC | SLFW: 400 ke- / LFW: 700 ke- / HFW: 1.5 Me- / SHFW: 3.7 Me- | |
| TID Resistance | 50 | kGy |
| Output Interface | LVDS/IIC | |
| Data Format | 12 bit/14 bit RAW | |
| Power Supply - VDDIO | 1.8-3.0 | V |
| Power Supply - VH | 4.0 | V |
| Power Supply - VDDD_DIG | 2.5-3.0 | V |
| Power Supply - VDDA_LDO | 3.3 | V |
| Power Consumption | 2.5 | W |
| Size (L×W×H) | 52 × 42 × 6 | mm |
| Weight | 0.1 | kg |
| Junction Temperature Range | 0-65 | °C |
| Package | COB |
Note: The specified temperature is the junction temperature range, not the ambient temperature.
Copyright © 2025 锐芯微电子股份有限公司 版权所有 备案号:苏ICP备14001771号-1 Web design