| Part Number | Part Status | Res. | Optical Format | Pixel Size | Frame Rate | Chroma | Package | Solution |
|---|---|---|---|---|---|---|---|---|
| BG0310 | EOL | VGA | 1/6 inch | 3.6µm X 3.6µm | 30fps | RGB | PLCC28 | Mobile, PC-Cam |
| BG0311 | EOL | VGA | 1/6 inch | 3.6µm X 3.6µm | 30 fps | RGB | CSP | Mobile, PC-Cam,Toys |
| BG3010 | Design | QXGA | 1/3 inch | 2.2µm X 2.2µm | 30 fps | RGB | CLCC 48 | Mobile,PC-Cam |
| BG0360 | Design | VGA | 1/3 inch | 6µm X 6µm | Max 120 fps | RGB | CLCC 48 | Security Surveillance; Machine Vision |
| BG0350 | Design | VGA | 1/3 inch | 7.5µm X 7.5µm | 25fps/50fps; 30fps/60 fps | RGB | CLCC48 | Security Surveillance |
| BG0328 | Production | VGA | 1/8 inch | 2.8µm X 2.8µm | 30 fps | RGB | CSP | Mobile,PC-Cam |
| BG0323 | EOL | VGA | 1/7 inch | 3.06µm X 3.06µm | 30 fps | RGB | CSP | Mobile,PC-Cam |
| BG0321 | Design | VGA | 1/8 inch | 2.8µm X 2.8µm | 30 fps | RGB | CLCC48 | mobile,PC-Cam |
| BG2010 | Design | UXGA | 1/3 inch | 2.8µm X 2.8µm | 30 fps | RGB | CLCC 48 | Mobile,PC-Cam |
| BG0316 | Production | VGA | 1/7 inch | 2.8µm X 2.8µm | 30 fps | RGB | die | Solution |
产品说明
